Satyendra Sattoo owns years of experience and reputation in the market for its best quality. We take utmost care while choosing premium quality chana (desi chickpeas), which undergoes 7 procedures that involve washing, grinding, cleaning and sorting to maintain its quality and nutrition.
| Parameter | UOM | Result(per 100g) | Result Per Serving(60g) | % R DA Per Serving |
| Calories/ Energy (kcal/100g) | Kcal/100g | 402 | 241.2 | 12.1 |
| Protein (g/100g) | g/100g | 25.53 | 15.3 | 28.4 |
| Carbohydrates (g/100g) | g/100g | 62.26 | 37.4 | – |
| Total Sugar (g/100g) | g/100g | <0.4 | <0.4 | – |
| Added Sugar (g/100g) | g/100g | <0.4 | <0.4 | – |
| Fat (g/100g) | g/100g | 5.61 | 3.4 | 5.0 |
| Saturated Fat (g/100g) | g/100g | 3.86 | 2.3 | 10.5 |
| Trans Fat (g/100g) | g/100g | < 0.1 | < 0.1 | – |
| Cholesterol (mg/100g) | mg/100 g | < 1 | < 1 | – |
| Dietary Fibre (g/100g) | g/100 | 8.98 | 5.4 | 13.5 |
| Sodium (mg/100g) | mg/100g | 21.38 | 12.8 | 0.6 |
| Potassium (mg/100g) | mg/100g | 693.03 | 415.8 | 11.9 |
| Calcium(mg/100g) | mg/100g | 46.43 | 27.9 | 2.8 |
| Magnesium (mg/100g) | mg/100g | 112.89 | 67.7 | 15.4 |
| Iron (mg/100g) | mg/100g | 5.75 | 3.5 | 18.2 |
| Zinc (mg/100g) | mg/100g | 3.77 | 2.3 | 13.3 |
Weight: 100 GM, 200 GM, 500 GM, 1 KG