Satyendra Suji is made from superior quality whole wheat and is free from all adulterations to utilized the produced nutrition and quality benefits. Suji is well known for its low glycemic index that makes it beneficial for diabetic’s patients and weight loss plan. Suji is used for a wide range of preparations such as Rava Idli, Dosa, Upma, Suji ka Halwa etc
| Parameter | UOM | Result | Result Per Serving (40gm) | % RDA Per Serving |
| Energy | Kcal/100g | 353.8 | 141.52 | 7.08 |
| Protein | g/100g | 11.09 | 4.44 | 8.87 |
| Carbohydrates | g/100g | 74.91 | 29.96 | 10.90 |
| Total Sugar | g/100g | 2.86 | 1.14 | 2.29 |
| Added Sugar | g/100g | 0.00 | 0.00 | 0.00 |
| Total Fat | g/100g | 1.09 | 0.44 | 0.65 |
| Saturated Fat | g/100g | 0.28 | 0.11 | 0.56 |
| Trans Fat | g/100g | 0.00 | – | – |
| Cholesterol | mg/100g | 0.00 | – | – |
| Dietary Fiber | g/100g | 4.05 | 1.62 | 5.79 |
Weight: 50 GM, 100 GM, 200 GM, 500 GM, 1 KG