Satyendra Matar Flour is made from 100% dried peas. this Matar Flour is perfect for making crispy pakodas, soft laddus, and other tasty snacks. It’s natural, healthy, and full of flavor. No added chemicals or colors – just pure quality.
| Parameter | Result (per 100g) | Result Per Serving (30g) | % R DA Per Serving |
| Energy (Kcal) | 356.00 | 106.8 | 5.34% |
| Protein (g) | 22.56 | 6.8 | 12.53% |
| Total Carbohydrate (g) | 58.33 | 17.5 | – |
| Total Sugars (g) | < 0.4 | – | – |
| Added Sugar (g) | 0 | – | – |
| Dietary Fiber (g) | 11.24 | 3.4 | 8.43% |
| Total Fat (g) | 6.15 | 1.8 | 2.75% |
| Saturated Fat (g) | 1.58 | 0.5 | 2.15% |
| Trans Fat (g) | < 0.1 | – | – |
| Cholesterol (mg) | < 1.0 | – | – |
| Vitamin A (µg) | < 0.5 | – | – |
| Vitamin B12 (µg) | < 25 | – | – |
| Calcium (mg) | 44.40 | 13.32 | 1.33% |
| Iron (mg) | 5.86 | 1.76 | 9.25% |
| Magnesium (mg) | 112.42 | 33.73 | 7.67% |
| Potassium (mg) | 775.34 | 232.60 | 6.65% |
| Zinc (mg) | 3.14 | 0.94 | 5.50% |
| Sodium (mg) | 9.01 | 2.70 | 0.14% |
Weight: 50 GM, 100 GM, 200 GM, 500 GM, 1 KG