Satyendra Chakki Atta is processed in the state-of-art facility and traditional desi ways are used in the manufacturing process to ensure to retain its original nutritional value, aroma, and taste. So, don’t just make chapatti and paranthas every day, give a high healthy dose on the platter for your loved ones
| Parameter | UOM | Result | Result Per Serving (60GM) | % RDA Per Serving |
| Energy | Kcal/100g | 358.82 | 215.29 | 10.76 |
| Protein | g/100g | 10.59 | 6.35 | 12.71 |
| Carbohydrates | g/100g | 75.45 | 45.27 | 16.46 |
| Total Sugar | g/100g | 1.46 | 0.88 | 1.75 |
| Added Sugar | g/100g | 0 | 0 | 0 |
| Total Fat | g/100g | 1.63 | 0.98 | 1.46 |
| Saturated Fat | g/100g | 0.38 | 0.23 | 1.17 |
| Trans Fat | g/100g | 0 | – | – |
| Cholesterol | mg/100g | 0 | – | – |
| Dietary Fiber | g/100g | 11.86 | 7.12 | 25.41 |
Weight: 5 KG, 1 KG